Copyright © Shenzhen Lijian Bona Technology Co., Ltd. All Rights Reserved. Site Map
Serial number | Project | Standard National Standard | Indicators Technical Parameters |
1 | Adhesion | GB/T 9286-88 | Level 0 (sandblasted aluminum plate) |
2 | Wear resistance | RCA Tape Machine Test | ≥300 times |
3 | Fineness (um) | ≤40 | ≤30 |
4 | Hardness | GB/T 6739-86 | No shedding, no changes |
5 | Temperature resistance | Temperature resistance below 300℃ | No shedding, no changes |
6 | Impact resistance | 30cm*1kg | 30cm*1kg forward pass |
7 | Luster | Photometer | Can be customized according to customer needs |
The selected pigment type complies with ASTM F963-96T and EN71: part3:1994 standards |